Documentation
Descripción
Features
- Accurate - Designed for safety critical applications
- Economical - Save money, time and space by pairing up to 16 tools to just one Mpro Controller
- Reliable - Increase uptime with 500k cycles between maintenance periods
- Interchangeable - Decrease downtime by swapping tools quickly on the assembly line with the LiveWire memory chip
| Model: | 47BTYSB40T4 |
| Torque Range Min: | 14.8 ft/lbs |
| Torque Range Max: | 29.5 ft/lbs |
| Free Speed (26v): | 141 1/min |
| Free Speed (44v): | 247 1/min |
| Weight: | 6.4 lbs |
| Length (w/26v Battery): | 29.9 in |
| Head Blade Ht “b”: | 0.59 in |
| Head End/cntr “d”: | 0.94 in |
| Head Opening “c”: | 0.67 in |
| Head Opening Depth D Dim: | 24 mm |
| Head Opening Width C Dim: | 17 mm |
| Head Thickness B Dim: | 15 mm |
| Head Width “a” Dim: | 2.36 in |
| Livewire Speed (vmax): | 247 1/min |
| Socket Size: | 1.06 in |
